Official NBS data · May 2026
Price of irish potato in Nigeria
National average price per kg, how it has changed, and where it is cheapest and dearest.
CheapestKano₦1,289.70
DearestBayelsa₦2,996.55
Price for any quantity
Worked out from the NBS average of ₦2,104.04 per kg. Prices in markets can differ, for example with bulk discounts, brand or quality.
Price history
National average per kg, January 2024 to May 2026. Hover or tap for each month.
| Month | Average price | Change |
|---|---|---|
| May 2026 | ₦2,104.04 | +1.9% |
| April 2026 | ₦2,065.24 | +1.0% |
| March 2026 | ₦2,044.40 | +1.8% |
| February 2026 | ₦2,008.92 | +1.8% |
| January 2026 | ₦1,973.45 | +3.7% |
| December 2025 | ₦1,902.61 | +11.5% |
| November 2025 | ₦1,706.92 | +8.9% |
| October 2025 | ₦1,567.32 | −4.0% |
| September 2025 | ₦1,633.09 | −2.3% |
| August 2025 | ₦1,670.96 | −17.8% |
| July 2025 | ₦2,033.08 | −0.6% |
| June 2025 | ₦2,045.94 | −1.7% |
| May 2025 | ₦2,081.09 | +6.8% |
| April 2025 | ₦1,948.61 | +3.6% |
| March 2025 | ₦1,881.76 | +7.1% |
| February 2025 | ₦1,756.41 | −1.9% |
| January 2025 | ₦1,790.91 | −1.5% |
| December 2024 | ₦1,818.29 | +2.2% |
| November 2024 | ₦1,778.96 | +2.6% |
| October 2024 | ₦1,733.48 | +4.3% |
| September 2024 | ₦1,662.81 | +0.7% |
| August 2024 | ₦1,650.74 | −7.3% |
| July 2024 | ₦1,781.01 | −26.5% |
| June 2024 | ₦2,423.27 | +51.9% |
| May 2024 | ₦1,595.07 | +12.8% |
| April 2024 | ₦1,413.57 | +12.7% |
| March 2024 | ₦1,254.45 | +11.0% |
| February 2024 | ₦1,130.63 | +7.5% |
| January 2024 | ₦1,051.77 | – |
By region · May 2026
Average price in each geopolitical zone.
South South: ₦2,754.76
South West: ₦2,553.26
South East: ₦2,547.87
North East: ₦1,806.92
North Central: ₦1,761.87
North West: ₦1,441.06
Key facts
In May 2026, the national average price of irish potato (1kg) was ₦2,104.04, according to the National Bureau of Statistics.
That is 1.9% higher than in April 2026 (₦2,065.24) and 1.1% higher than a year earlier, in May 2025 (₦2,081.09).
Bayelsa recorded the highest state average (₦2,996.55) and Kano the lowest (₦1,289.70).
By region, prices were highest in the South South (₦2,754.76) and lowest in the North West (₦1,441.06).
Since January 2024, the price has ranged from ₦1,051.77 (January 2024) to ₦2,423.27 (June 2024).
More tubers & plantain
Source: National Bureau of Statistics (NBS), Selected Food Price Watch. Figures are NBS averages of prices collected across all 36 states and the FCT, published monthly. The latest release is for May 2026. Prices in your market may differ.