Official NBS data · May 2026
Food prices in Nigeria
National average prices for 42 foods from the National Bureau of Statistics, with monthly and yearly changes, regional prices and history since January 2024.
Biggest movers · April 2026 to May 2026
How much the national average price went up or down, in percent. Tap a food for its full history.
Tomatoes: +32.5%
Titus (frozen): +20.6%
Ginger: +5.8%
Yam tuber: +5.8%
Beef (boneless): +3.6%
Carrots: +2.7%
| Food | Average price | Change from April | Change from May 2025 | Trend |
|---|---|---|---|---|
| Local rice (short grain)1kg · Grains | ₦1,905.43per kg | ▲ Up ₦11.990.6% | ▼ Down ₦189.869.1% | |
| Imported rice (long grain)1kg · Grains | ₦2,245.70per kg | ▲ Up ₦11.990.5% | ▼ Down ₦358.9913.8% | |
| Local rice (broken)1kg · Grains | ₦2,208.08per kg | ▲ Up ₦12.300.6% | ▼ Down ₦368.5214.3% | |
| White maize (corn)1kg · Grains | ₦815.83per kg | ▲ Up ₦4.500.6% | ▼ Down ₦400.7232.9% | |
| Brown beans1kg · Beans & legumes | ₦1,344.93per kg | ▲ Up ₦6.000.4% | ▼ Down ₦1,040.2243.6% | |
| White beans1kg · Beans & legumes | ₦1,297.18per kg | ▲ Up ₦5.850.5% | ▼ Down ₦743.3336.4% | |
| Groundnuts, roasted75cl bottle · Beans & legumes | ₦2,600.22per 75cl bottle | ▲ Up ₦3.080.1% | ▼ Down ₦5.630.2% | |
| Garri (white)1kg · Garri, flour & bread | ₦813.24per kg | ▲ Up ₦4.280.5% | ▼ Down ₦528.5539.4% | |
| Garri (yellow)1kg · Garri, flour & bread | ₦865.41per kg | ▲ Up ₦3.490.4% | ▼ Down ₦572.8539.8% | |
| Semovita1kg pack · Garri, flour & bread | ₦2,166.71per 1kg pack | ▲ Up ₦5.540.3% | ▼ Down ₦127.205.5% | |
| Wheat flour2kg pack · Garri, flour & bread | ₦3,672.94per 2kg pack | ▲ Up ₦6.430.2% | ▼ Down ₦512.6112.2% | |
| Bread (sliced)450g loaf · Garri, flour & bread | ₦1,687.18per 450g loaf | ▲ Up ₦4.580.3% | ▲ Up ₦29.591.8% | |
| Bread (unsliced)450g loaf · Garri, flour & bread | ₦1,609.30per 450g loaf | ▲ Up ₦3.740.2% | ▲ Up ₦53.243.4% | |
| Yam tuber1kg · Tubers & plantain | ₦2,347.09per kg | ▲ Up ₦128.635.8% | ▼ Down ₦28.311.2% | |
| Irish potato1kg · Tubers & plantain | ₦2,104.04per kg | ▲ Up ₦38.801.9% | ▲ Up ₦22.951.1% | |
| Sweet potato1kg · Tubers & plantain | ₦862.25per kg | ▲ Up ₦17.952.1% | ▼ Down ₦182.7817.5% | |
| Plantain (ripe)1kg · Tubers & plantain | ₦2,210.24per kg | ▲ Up ₦50.282.3% | ▲ Up ₦130.406.3% | |
| Plantain (unripe)1kg · Tubers & plantain | ₦2,256.91per kg | ▲ Up ₦54.762.5% | ▼ Down ₦50.732.2% | |
| Tomatoes1kg · Vegetables & fruit | ₦1,560.56per kg | ▲ Up ₦382.6432.5% | ▲ Up ₦167.8512.1% | |
| Onions1kg · Vegetables & fruit | ₦1,180.01per kg | ▲ Up ₦15.621.3% | ▼ Down ₦427.3726.6% | |
| Carrots1kg · Vegetables & fruit | ₦2,080.49per kg | ▲ Up ₦55.372.7% | ▲ Up ₦168.808.8% | |
| Ginger1kg · Vegetables & fruit | ₦5,906.82per kg | ▲ Up ₦325.005.8% | ▲ Up ₦401.057.3% | |
| Watermelon1 medium fruit · Vegetables & fruit | ₦2,085.61per 1 medium fruit | ▲ Up ₦6.370.3% | ▲ Up ₦7.110.3% | |
| Palm oil75cl bottle · Oils | ₦2,396.62per 75cl bottle | No change | ▼ Down ₦78.463.2% | |
| Vegetable oil75cl bottle · Oils | ₦3,263.50per 75cl bottle | ▲ Up ₦10.150.3% | ▼ Down ₦83.992.5% | |
| Groundnut oil75cl bottle · Oils | ₦3,113.05per 75cl bottle | ▲ Up ₦8.750.3% | ▼ Down ₦102.223.2% | |
| Beef (boneless)1kg · Meat & poultry | ₦7,171.41per kg | ▲ Up ₦251.473.6% | ▲ Up ₦508.497.6% | |
| Goat meat (bone in)1kg · Meat & poultry | ₦6,923.97per kg | ▲ Up ₦49.350.7% | ▲ Up ₦213.033.2% | |
| Frozen chicken1kg · Meat & poultry | ₦6,012.60per kg | ▲ Up ₦69.601.2% | ▲ Up ₦204.083.5% | |
| Chicken wings1kg · Meat & poultry | ₦5,037.89per kg | ▲ Up ₦11.560.2% | ▲ Up ₦206.384.3% | |
| Chicken feet1kg · Meat & poultry | ₦4,006.07per kg | ▲ Up ₦14.060.4% | ▲ Up ₦499.9414.3% | |
| Eggs1 egg · Meat & poultry | ₦261.14per 1 egg | ▲ Up ₦1.920.7% | ▼ Down ₦4.591.7% | |
| Eggs (crate of 30)crate of 30 · Meat & poultry | ₦6,149.18per crate of 30 | ▲ Up ₦6.070.1% | ▼ Down ₦114.741.8% | |
| Catfish (fresh)1kg · Fish & seafood | ₦6,118.83per kg | ▲ Up ₦24.730.4% | ▲ Up ₦505.399.0% | |
| Tilapia (fresh)1kg · Fish & seafood | ₦5,894.84per kg | ▲ Up ₦9.060.2% | ▲ Up ₦336.866.1% | |
| Mackerel (frozen)1kg · Fish & seafood | ₦5,834.95per kg | ▲ Up ₦17.790.3% | ▲ Up ₦368.766.7% | |
| Titus (frozen)1kg · Fish & seafood | ₦7,739.31per kg | ▲ Up ₦1,322.7320.6% | ▲ Up ₦1,662.7927.4% | |
| Smoked mackerel1kg · Fish & seafood | ₦6,321.17per kg | ▲ Up ₦16.460.3% | ▲ Up ₦256.434.2% | |
| Bonga fish (dried)1kg · Fish & seafood | ₦7,369.16per kg | ▲ Up ₦54.740.7% | ▲ Up ₦666.089.9% | |
| Crayfish (small white)1kg · Fish & seafood | ₦8,971.56per kg | ▲ Up ₦113.661.3% | ▲ Up ₦924.7211.5% | |
| Peak evaporated milk150g tin · Milk | ₦1,057.97per 150g tin | ▲ Up ₦2.820.3% | ▲ Up ₦46.224.6% | |
| Three Crown evaporated milk160g tin · Milk | ₦938.07per 160g tin | ▲ Up ₦1.370.1% | ▲ Up ₦31.993.5% |
No food matches your search.
Where do these prices come from?
From the National Bureau of Statistics (NBS) Selected Food Price Watch. NBS field staff record prices in markets across all 36 states and the FCT every month and publish national, regional and state averages. We show exactly what NBS publishes, with the month it refers to.
How often are they updated?
NBS publishes a new release every month, usually 4 to 8 weeks after the month it covers. We add each release as soon as it is published.
Why is the price in my market different?
These are averages across many markets. Prices differ by city, market, quantity, quality and season, and can change quickly. Use them as a reliable guide to the level and direction of prices.
Source: National Bureau of Statistics (NBS), Selected Food Price Watch. Figures are NBS averages of prices collected across all 36 states and the FCT, published monthly. The latest release is for May 2026. Prices in your market may differ.