Official NBS data · May 2026
Price of peak evaporated milk in Nigeria
National average price per 150g tin, how it has changed, and where it is cheapest and dearest.
CheapestTaraba₦870.00
DearestGombe₦1,430.00
Price history
National average per 150g tin, January 2024 to May 2026. Hover or tap for each month.
| Month | Average price | Change |
|---|---|---|
| May 2026 | ₦1,057.97 | +0.3% |
| April 2026 | ₦1,055.15 | +0.5% |
| March 2026 | ₦1,050.00 | +0.5% |
| February 2026 | ₦1,044.52 | +0.5% |
| January 2026 | ₦1,039.06 | −0.8% |
| December 2025 | ₦1,047.47 | −0.9% |
| November 2025 | ₦1,056.80 | −0.1% |
| October 2025 | ₦1,058.15 | +2.3% |
| September 2025 | ₦1,034.20 | +0.3% |
| August 2025 | ₦1,031.43 | −0.3% |
| July 2025 | ₦1,034.60 | +0.6% |
| June 2025 | ₦1,028.29 | +1.6% |
| May 2025 | ₦1,011.75 | +1.8% |
| April 2025 | ₦994.19 | −0.5% |
| March 2025 | ₦999.18 | +7.3% |
| February 2025 | ₦931.03 | +0.3% |
| January 2025 | ₦928.00 | −8.5% |
| December 2024 | ₦1,014.74 | +2.4% |
| November 2024 | ₦991.20 | +3.7% |
| October 2024 | ₦955.73 | +2.2% |
| September 2024 | ₦935.49 | +4.7% |
| August 2024 | ₦893.38 | +5.0% |
| July 2024 | ₦851.07 | +6.2% |
| June 2024 | ₦801.49 | +2.2% |
| May 2024 | ₦783.98 | +8.0% |
| April 2024 | ₦725.74 | +8.4% |
| March 2024 | ₦669.71 | +5.3% |
| February 2024 | ₦636.00 | +10.5% |
| January 2024 | ₦575.78 | – |
By region · May 2026
Average price in each geopolitical zone.
South South: ₦1,135.45
North East: ₦1,126.96
South West: ₦1,066.55
North Central: ₦1,055.29
South East: ₦1,049.88
North West: ₦933.53
Key facts
In May 2026, the national average price of peak evaporated milk (150g tin) was ₦1,057.97, according to the National Bureau of Statistics.
That is 0.3% higher than in April 2026 (₦1,055.15) and 4.6% higher than a year earlier, in May 2025 (₦1,011.75).
Gombe recorded the highest state average (₦1,430.00) and Taraba the lowest (₦870.00).
By region, prices were highest in the South South (₦1,135.45) and lowest in the North West (₦933.53).
Since January 2024, the price has ranged from ₦575.78 (January 2024) to ₦1,058.15 (October 2025).
More milk
Source: National Bureau of Statistics (NBS), Selected Food Price Watch. Figures are NBS averages of prices collected across all 36 states and the FCT, published monthly. The latest release is for May 2026. Prices in your market may differ.