Official NBS data · May 2026
Price of vegetable oil in Nigeria
National average price per 75cl bottle, how it has changed, and where it is cheapest and dearest.
CheapestZamfara₦2,572.55
DearestAbia₦4,150.61
Price history
National average per 75cl bottle, January 2024 to May 2026. Hover or tap for each month.
| Month | Average price | Change |
|---|---|---|
| May 2026 | ₦3,263.50 | +0.3% |
| April 2026 | ₦3,253.35 | +0.3% |
| March 2026 | ₦3,242.48 | +0.3% |
| February 2026 | ₦3,233.79 | +0.4% |
| January 2026 | ₦3,220.95 | −1.6% |
| December 2025 | ₦3,272.21 | +0.2% |
| November 2025 | ₦3,264.55 | +1.9% |
| October 2025 | ₦3,204.29 | −0.8% |
| September 2025 | ₦3,229.63 | −0.3% |
| August 2025 | ₦3,238.63 | −4.7% |
| July 2025 | ₦3,399.60 | 0.0% |
| June 2025 | ₦3,398.84 | +1.5% |
| May 2025 | ₦3,347.49 | −0.8% |
| April 2025 | ₦3,374.81 | +1.1% |
| March 2025 | ₦3,337.01 | +8.0% |
| February 2025 | ₦3,090.51 | +3.8% |
| January 2025 | ₦2,975.96 | −11.5% |
| December 2024 | ₦3,362.83 | +6.9% |
| November 2024 | ₦3,147.05 | +15.7% |
| October 2024 | ₦2,719.16 | +4.3% |
| September 2024 | ₦2,607.67 | +2.2% |
| August 2024 | ₦2,552.11 | +3.0% |
| July 2024 | ₦2,478.95 | +3.1% |
| June 2024 | ₦2,405.14 | +7.8% |
| May 2024 | ₦2,230.97 | +7.4% |
| April 2024 | ₦2,078.21 | +3.7% |
| March 2024 | ₦2,003.65 | +6.6% |
| February 2024 | ₦1,878.81 | +5.4% |
| January 2024 | ₦1,782.77 | – |
By region · May 2026
Average price in each geopolitical zone.
South East: ₦3,924.67
South South: ₦3,706.18
North East: ₦3,211.45
North Central: ₦3,151.15
South West: ₦3,030.50
North West: ₦2,768.46
Key facts
In May 2026, the national average price of vegetable oil (75cl bottle) was ₦3,263.50, according to the National Bureau of Statistics.
That is 0.3% higher than in April 2026 (₦3,253.35) and 2.5% lower than a year earlier, in May 2025 (₦3,347.49).
Abia recorded the highest state average (₦4,150.61) and Zamfara the lowest (₦2,572.55).
By region, prices were highest in the South East (₦3,924.67) and lowest in the North West (₦2,768.46).
Since January 2024, the price has ranged from ₦1,782.77 (January 2024) to ₦3,399.60 (July 2025).
More oils
Source: National Bureau of Statistics (NBS), Selected Food Price Watch. Figures are NBS averages of prices collected across all 36 states and the FCT, published monthly. The latest release is for May 2026. Prices in your market may differ.